Il y en a de bonnes...et de moins bonnes,
des chères...et des moins chères.
20 contrats au banc d'essai. Savoir choisir le bon contrat, au meilleur prix. Enquète de " Notre Temps ".
TABLEAU COMPARATIF . (D'après 60 millions de consomateurs)
| CONTRATS | COTISATION | COTISATION | REMBOURSEMENT | REMBOURSEMENT |
| CELIBATAIRE | RETRAITES | HONORAIRES | CONSULTATIONS | |
| 25 ANS PARIS | H61 F60 à AIX | CHIRURGICAUX | ||
| AGF Latitude Santé TM N1 | 290 | 1524 | 100% | 100% |
| AGF Latitude Santé 200 N3 | 711 | 2395 | 400% | 200% |
| AGF Latitude Santé 200 N4 | 1075 | 3133 | 400% | 300% |
| AXA Référence | 294 | 1151 | 100% | 100% |
| AXA Bien-Etre 1 | 456 | 1980 | 400% | 150% |
| AZUR Santé plus solidaire Garantie 100 Bien-Etre | 302 | 1664 | 125% | 100% |
| AZUR Santé plus Garantie 200 Mieux-Etre | 602 | 3805 | 250% | 200% |
| AZUR Santé plus Garantie 200 confort | 646 | NON PROPOSE | 300% | 200% |
| CARREFOUR Intégrale | 313 | NON PROPOSE | 150% | 100% |
| CARREFOUR Intégrale + | 400 | NON PROPOSE | 150% | 100% |
| CREDIT AGRICOLE formule éco | 245 | 1145 | 100% | 100% |
| CREDIT AGRICOLE formule confort | 325 | 1533 | 100% | 100% |
| CREDIT AGRICOLE formule confort + | 538 | 2497 | 150% | 150% |
| CREDIT LYONNAIS Compl. Santé II formule 100% | 318 | NON PROPOSE | 100% | 100% |
| CREDIT LYONNAIS Compl. Santé II formule 200% | 562 | NON PROPOSE | 200% | 200% |
| CREDIT MUTUEL (ACM) Le tout santé option 1 | 274 | 1108 | 100% | 100% |
| CREDIT MUTUEL (ACM) Le tout santé option 3 | 403 | 1628 | 150% | 150% |
| CREDIT MUTUEL (ACM) Le tout santé option 4 | 470 | 1897 | 200% | 150% |
| GROUPAMA Santé active formule A1B1 | 266 | 1245 | 100% | 100% |
| GROUPAMA Santé active formule A2B2 | 393 | 1823 | 150% | 130% |
| GROUPAMA Santé active formule A5B5 | 718 | 3347 | 300% | 300% |
| HARMONIE MUTUALITE HM100 | 257 | 1169 | 100% | 100% |
| HARMONIE MUTUALITE HM230 | 596 | 2197 | 150% | 150% |
| HARMONIE MUTUALITE HM330 | 723 | 2799 | 400% | 200% |
| IMADIES Altima | 256 | 1362 | 100% | 100% |
| IMADIES Amplima | 497 | 2822 | 200% | 200% |
| LA POSTE Complétys santé | 349 | 1439 | 100% | 100% |
| MAAF SANTE Biorythm H2S2A2 | 273 | 1384 | 100% | 100% |
| MAAF SANTE Biorythm H3S3A3 | 430 | 1774 | 130% | 130% |
| MAAF SANTE Biorythm H4S4A4 | 538 | 2322 | 200% | 200% |
| MACIF Pleine santé formule essentielle | 248 | 1238 | 100% | 100% |
| MACIF Pleine santé formule confort | 341 | 1738 | 100% | 100% |
| MACIF Pleine santé formule étendue | 446 | 2108 | 200% | 200% |
| MMA Assurance santé formule 3 | 301 | 1243 | 400% | 100% |
| MMA Assurance santé formule 4 | 500 | 2096 | 400% | 150% |
| MMA Assurance santé formule 5 | 620 | 2865 | 400% | 400% |
| MUTUELLES PRESENCE formule1111 | 291 | 1169 | 125% | 125% |
| MUTUELLES PRESENCE formule2222 | 406 | 1632 | 150% | 150% |
| MUTUELLES PRESENCE formule3333 | 577 | 2318 | 200% | 200% |
| PREVIADE MUTOUEST Global santé | 317 | 1718 | 100% | 100% |
| PREVIADE MUTOUEST Mimosa | 350 | 1640 | 200% | 100% |
| PREVIADE MUTOUEST Plenital santé | 505 | 2667 | 140% | 150% |
| SWISS LIFE Swiss santé formule minimale | 260 | 1144 | 100% | 100% |
| SWISS LIFE Swiss santé formule P4 | 464 | 1890 | 200% | 125% |
| SWISS LIFE Swiss santé formule P6 | 754 | 3019 | 250% | 200% |
